Information about phone numbers 7472807*** North Hollywood US. Area code (Numbering Plan Area (NPA) Code) 747. Is a seriously and completely free reverse phone number lookup tool for cell phone number lookup. Best Reverse Phone Lookup. Find out who called for free. | From +17472807000 to +17472807999 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 747 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 280 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | North Hollywood |
City : | North Hollywood |
County : | Los Angeles |
State : | CA (California) |
Country : | US |
Cities, Towns, Suburbs, Localities & Places Close to ... | Vernon (6 km / 3.7 miles), East Los Angeles (7.1 km / 4.4 miles), Huntington Park (8 km / 5 miles), Florence-Graham (8.6 km / 5.4 miles), Maywood (9 km / 5.6 miles), Walnut Park (9.5 km / 5.9 miles), Bell (10.2 km / 6.3 miles), South Pasadena (10.3 km / 6.4 miles), Commerce (10.4 km / 6.5 miles), Alhambra (10.9 km / 6.8 miles), Monterey Park (11.2 km / 6.9 miles), Cudahy (11.2 km / 7 miles), West Hollywood (12.4 km / 7.7 miles), South Gate (12.4 km / 7.7 miles), View Park-Windsor Hills (12.5 km / 7.8 miles), Glendale (12.6 km / 7.8 miles), Ladera Heights (12.8 km / 8 miles), Bell Gardens (12.8 km / 8 miles), Montebello (13.3 km / 8.3 miles), South San Gabriel (13.6 km / 8.4 miles), Lynwood (13.8 km / 8.6 miles), Beverly Hills (14.5 km / 9 miles), Willowbrook (15.2 km / 9.5 miles), Compton (17.5 km / 10.8 miles), La Crescenta-Montrose (17.7 km / 11 miles) |
Major Cities Close to ... | Long Beach (30.3 km / 18.9 miles), Anaheim (38.4 km / 23.9 miles), Santa Ana (48.6 km / 30.2 miles), Irvine (59.4 km / 36.9 miles), Riverside (78.5 km / 48.8 miles), San Bernardino (87.8 km / 54.6 miles), Bakersfield (163 km / 101.3 miles), San Diego (178.8 km / 111.1 miles), Chula Vista (189.7 km / 117.9 miles), Tijuana (203.6 km / 126.5 miles), Ensenada (287.5 km / 178.6 miles), Mexicali (300.9 km / 187 miles), Fresno (330.2 km / 205.2 miles), Paradise (360.8 km / 224.2 miles), Las Vegas (361.2 km / 224.4 miles), Henderson (363.4 km / 225.8 miles), North Las Vegas (369.9 km / 229.9 miles), Sunrise Manor (375.1 km / 233.1 miles), Modesto (469.6 km / 291.8 miles), San Jose (489.2 km / 304 miles), Stockton (513.1 km / 318.8 miles), Glendale (562 km / 349.2 miles), Phoenix (573.9 km / 356.6 miles), Scottsdale (587.9 km / 365.3 miles), Reno (624.5 km / 388.1 miles) |
ZIP Code : | 91601, 91602, 91603, 91604 |
FIPS (County, county equivalent or census division code) : | 06037 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Land area in square miles : | 4058 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 10105518 |
Area code : | 747280 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 34.17284749162484 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -118.3785281822349 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Paging and other Messaging services |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | North Hollywood |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
History : | 747 was first put in service May 18, 2009. It was created from area code 818. |
Nearby Area Codes : | 213/323 (Los Angeles, CA), 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 562 (Long Beach, CA), 626 (Pasadena, CA), 747/818 (Los Angeles, CA), 805/820 (Oxnard, CA) |
List of cities and neighborhoods in the 747 area code : | Arleta, Canoga Park, Chatsworth, Encino, Granada Hills, Lake View Terrace, Lake Balboa, Mission Hills, North Hills, North Hollywood, Northridge, Pacoima, Panorama City, Porter Ranch, Reseda, Shadow Hills, Sherman Oaks, Studio City, Sunland, Sun Valley, Sylmar, Tarzana, Toluca Lake, Tujunga, Valley Village, Van Nuys, West Hills, Winnetka, Woodland Hills |
Scammer
Bivonna Chanel
Help
00eceived a text from the number acting as ATT FREE MSG stating PIN/password was changed . If this was not done by you,...
Scammer .
Asking for money .
Vorsicht es ist ein
Probably phone sales . Name is unknown
complete name
exact location
Looks like phone sales . Fixed line, Onvoy, LLC - CA
Ich möchte wissen wo die nummer her kommt
no public or detailed information
Who is this calling
I missed a call from this number
Calling saying there's a complain on my number
Caller left message from Julia Birch in regards to a loan forgiveness app which I never signed up for . Stating app...
They claim to be nexus law firm . I'm on the east coast and don't know how true that is . Suspected scammer .
Likely name is Dash Burden
They keep saying ( via text) that they are trying to deliver something . . . but when I text back, or call the number...
Going to lock my phone if I don't clear spam clear it through their website
What time zone is area code 747?
The 747 area code is located in the Pacific timezone. The Pacific time zone is also known as America/Los_Angeles. As of the last time this page was loaded, the current time is 10:58pm.
History
747 was first put in service May 18, 2009. It was created from area code 818.
Nearby Area Codes
213/323 (Los Angeles, CA)
310/424 (Los Angeles, CA)
442/760 (Oceanside, CA)
626 (Pasadena, CA)
661 (Bakersfield, CA)
747/818 (Los Angeles, CA)
805/820 (Oxnard, CA)
909 (San Bernardino, CA)
City Los Angeles, CA, Total population 3792621
City Glendale, CA, Total population 191719
City Burbank, CA, Total population 10334
City San Fernando, CA, Total population 23645
City Calabasas, CA, Total population 23058
City Agoura Hills, CA, Total population 2033
City La Ca, CA, Total population 20246
City La Crescenta-Montrose, CA, Total population 19653
City Monrovia, CA, Total population 3659
City Oak Park, CA, Total population 13811
City Duarte, CA, Total population 21321
City Pasadena, CA, Total population 137122
City Westlake Village, CA, Total population 827
City Bell Canyon, CA, Total population 2049
City Hidden Hills, CA, Total population 1856
City Topanga, CA, Total population 8289